All the SUCCESS project results are gathered in deliverables. They are the project activities official outputs.
Below is the list of the deliverables. You can directly access the public deliverables ordered by workpackage on the right menu.
Work package |
Deliverable number |
Title |
Dissemination level |
WP1 | D1.1 | Global drivers with an effect on growth and employment in European fisheries and aquaculture sectors | Public |
WP1 | D1.2 | (ongoing) European and other countries’ national policy issues that impact the long term economic viability and competitiveness of European fisheries and aquaculture sectors | Public |
WP1 | D1.3 | SUCCESS toolbox and visualisation of output | Public |
WP1 | D1.4 | Future opportunities and threats under a baseline scenario | Public |
WP2 | D2.1 | Economic patterns of seafood consumption and demand - Analyses of the consumption functions in the period 1990–2011 | Public |
WP2 | D2.2 | Consumer preferences for sustainable seafood products from Europe | Public |
WP2 | D2.3 | Possibilities for improvement of the internet communication on seafood products | Public |
WP2 | D2.4 | Potential of selected innovative products in European markets | Public |
WP2 | D2.5 | Manuscript on consumer preferences and potentials for future fish consumption | Public |
WP3 | D3.1 | Basic description of regulation systems applied to case studies |
Confidential |
WP3 | D3.2 | Description of productions systems using the methodological framework set up at the first meeting per case studies | Confidential |
WP3 | D3.3 | Indicators report per case studies | Confidential |
WP3 | D3.4 | Reviewing of successful practices and approaches for strengthening the competitiveness of fisheries and aquaculture | Public |
WP3 | D3.5 | Identification and quantification of non-market value | Public |
WP3 | D3.6 | Comparative analysis of production systems in fisheries and aquaculture | Public |
WP4 | D4.1 | (ongoing) Value chains for fishery and aquaculture products in the EU | Confidential |
WP4 | D4.2 | (ongoing) The effects of market power on European fish and seafood processors’ incomes and margins | Confidential |
WP4 | D4.3 | (ongoing) Database on European seafood markets | Public |
WP4 | D4.4 | (ongoing) Price transmission and market power in the value chain of seafood products in developed countries | Confidential |
WP4 | D4.5 | Seminar-conference: Industry requirements on European fish and seafood processors and their effects on incomes and margins | Public |
WP5 | D5.1 | (ongoing) Impact assessment of technological and regulatory innovations | Public |
WP5 | D5.2 | (ongoing) Cost-benefit analysis of different policy options and discussion on socio-economic effects of different policies | Public |
WP5 | D5.3 | (ongoing) Recommendation for the development of strategies and policies for EU fishing industry and aquaculture | Public |
WP6 | D6.1 | Minutes of the kick-off meeting | Confidential |
WP6 | D6.2 | Consortium agreement | Confidential |
WP6 | D6.3 | Minutes of the 1st work package and project board meetings | Confidential |
WP7 | D7.1 | Inventory of the Stakeholders and Stakeholders’ needs | Confidential |
WP7 | D7.2 | Annual reports on the dissemination activities | Confidential |
WP7 | D7.3 | (ongoing) Compilation of the SUCCESS dissemination products and events | Public |
WP8 | D8.1 | List of the events to be attended | Confidential |
WP8 | D8.2 | Annual reports on the communication activities | Confidential |
WP7 | D8.3 | (ongoin) Compilation of the SUCCESS communication products and events | Public |
WP9 | D9.1 | (ongoing) Catalogue of IT tools to implement and a functioning Wiki for stakeholders | Public |
WP9 | D9.1 | Catalogue of IT tools
to implement and a functioning Wiki for stakeholders |
Public |
WP9 | D9.2 | Stakeholder’s perception baseline report | Confidential |
WP9 | D9.3 | (ongoing) Reports on preferred sustainable market solutions from stakeholder’s perspectives | Public |